OT Recording
Overtime record by month
SundayPublic holidayAbove 72h
2 entries have only a Start or End time. Highlighted in red below.
HP LOGISTICS & SERVICES PTE LTD (201225342E)
100 PECK SEAH ST, #08-14 PS 100, SINGAPORE 079333 · TEL: 6265-3803 FAX: 6265-3320
OVERTIME RECORD FOR JAN 2026
| DATE | 01/01 | 02/01 | 03/01 | 04/01 | 05/01 | 06/01 | 07/01 | 08/01 | 09/01 | 10/01 | 11/01 | 12/01 | 13/01 | 14/01 | 15/01 | 16/01 | 17/01 | 18/01 | 19/01 | 20/01 | 21/01 | 22/01 | 23/01 | 24/01 | 25/01 | 26/01 | 27/01 | 28/01 | 29/01 | 30/01 | 31/01 | TOTAL HOURS PER MONTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N | NAME | POSITION | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Start | End | Total | Remarks | Normal | Sunday | PH | Monthly Total |
| 1 | Muthu Selvam | Driver | 6 | 3.5 | 10 | 4.5 | 6 | 12 | 5 | 7 | 12.5 | 5 | 8 | 12 | 6.5 | 8 | 53.5 | 46.5 | 6 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tan Ah Kow | Driver | 5 | 3 | 2.5 | ! | 5.5 | 5 | 0 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rahim bin Ali | Driver | 4 | 4 | 4.5 | 8.5 | 0 | 4 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bruce Lee Keng | Storekeeper | 4 | 3 | 7 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zhang Wei | Forklift Operator | 4 | 2 | 2 | 4 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kumar Rajan | General Worker | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Liu Hao | General Worker | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nguyen Van An | Tank Cleaner | 8 | ! | 0 | 8 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter times as HH:MM (24-hour). Shifts ending after midnight are counted into the next day automatically.